Time Off Request Log MO
Time Off Request Log
Name | Submitted | Start Date | End Date | Type | Status |
Clayton Parsons | July 10, 2017 | July 5, 2017 | July 5, 2017 | Unpaid | Approved- |
Daniel Ibarra | July 10, 2017 | July 3, 2017 | July 3, 2017 | Unpaid | Approved- |
Greg Hill | July 10, 2017 | July 3, 2017 | July 3, 2017 | Vacation | Approved- |
Keith Graham | July 10, 2017 | July 3, 2017 | July 3, 2017 | Unpaid | Approved- |
Tallie Chaffin | July 10, 2017 | July 3, 2017 | July 4, 2017 | Vacation | Approved- |
Mark Bruns | July 10, 2017 | July 7, 2017 | July 7, 2017 | Sick Time | Approved- |
James Armentrout | July 10, 2017 | July 6, 2017 | July 7, 2017 | Vacation | Approved- |
Mark Bruns | July 10, 2017 | July 3, 2017 | July 6, 2017 | Vacation | Pending- |
Jeff Gulliksen | July 10, 2017 | July 3, 2017 | July 3, 2017 | Vacation | Pending- |
Rayelle McLaughlin | July 5, 2017 | June 28, 2017 | June 30, 2017 | Vacation | Approved- |
James Rushing Jr. | June 28, 2017 | July 3, 2017 | July 3, 2017 | Vacation | Approved- |
James Armentrout | July 3, 2017 | July 3, 2017 | July 4, 2017 | Vacation | Approved- |
Dan Mazzucca | May 22, 2017 | June 30, 2017 | June 30, 2017 | Vacation | Approved- |
James Rushing Jr. | June 28, 2017 | June 30, 2017 | June 30, 2017 | Vacation | Approved- |
Clayton Parsons | June 27, 2017 | June 27, 2017 | Unpaid | Approved- |
Tallie Chaffin | June 28, 2017 | June 26, 2017 | June 27, 2017 | Vacation | Approved- |
Kevin Baker | July 5, 2017 | July 21, 2017 | July 31, 2017 | Vacation | Pending- |
Aaron Vetack | June 29, 2017 | July 14, 2017 | July 14, 2017 | Vacation | Pending- |
Ray Cassel | June 29, 2017 | November 17, 2017 | June 18, 2017 | Vacation | Pending- |
Mark Bruns | June 27, 2017 | September 8, 2017 | September 15, 2017 | Vacation | Pending- |
Daniel Ibarra | June 26, 2017 | June 20, 2017 | June 20, 2017 | Vacation | Approved- |
Daniel Ibarra | June 26, 2017 | June 19, 2017 | June 19, 2017 | Sick Time | Approved- |
Orlando Ibarra | June 6, 2017 | July 11, 2017 | July 19, 2017 | Vacation | Pending- |
Ray Cassel | June 2, 2017 | September 13, 2017 | September 15, 2017 | Vacation | Pending- |
Kevin Baker | May 31, 2017 | June 7, 2017 | June 7, 2017 | Vacation | Pending- |
Rayelle McLaughlin | May 31, 2017 | May 30, 2017 | May 30, 2017 | Vacation | Pending- |
Lesley Hernandez | May 31, 2017 | May 30, 2017 | June 5, 2017 | Vacation | Approved- |
Dan Mazzucca | May 30, 2017 | May 30, 2017 | May 31, 2017 | Bereavement Leave | Pending- |
Dan Mazzucca | May 22, 2017 | May 22, 2017 | May 23, 2017 | Bereavement Leave | Pending- |
James Rushing Jr. | May 15, 2017 | December 4, 2017 | December 4, 2017 | Vacation | Pending- |
James Rushing Jr. | May 15, 2017 | November 27, 2017 | December 1, 2017 | Vacation | Pending- |
Daniel Ibarra | May 15, 2017 | May 10, 2017 | May 12, 2017 | Vacation | Pending- |
Ray Cassel | May 3, 2017 | November 30, 2017 | December 7, 2017 | Vacation | Pending- |
Lesley Hernandez | May 3, 2017 | May 3, 2017 | May 3, 2017 | Sick Time | Approved- |
Lesley Hernandez | April 24, 2017 | April 19, 2017 | April 21, 2017 | Vacation | Approved- |
Clayton Parsons | April 18, 2017 | June 7, 2017 | Unpaid | Pending- |
Sean Kenny | April 10, 2017 | April 10, 2017 | April 11, 2017 | Unpaid | Pending- |
Sean Kenny | April 7, 2017 | April 7, 2017 | April 7, 2017 | Sick Time | Pending- |
Aaron Vetack | April 3, 2017 | May 26, 2017 | May 26, 2017 | Vacation | Pending- |
Jeremy Martinez | March 27, 2017 | March 24, 2017 | March 24, 2017 | Vacation | Pending- |
Greg Hill | March 25, 2017 | March 21, 2017 | March 21, 2017 | Vacation | Pending- |
Orlando Ibarra | March 20, 2017 | March 17, 2017 | March 17, 2017 | Vacation | Pending- |
Daniel Ibarra | March 20, 2017 | March 20, 2017 | March 20, 2017 | Sick Time | Pending- |
Daniel Ibarra | March 20, 2017 | March 13, 2017 | March 13, 2017 | Unpaid | Pending- |
Dan Mazzucca | March 14, 2017 | March 14, 2017 | Unpaid | Pending- |
Mark Bruns | March 13, 2017 | March 10, 2017 | Sick Time | Pending- |
James Armentrout | March 12, 2017 | March 6, 2017 | March 10, 2017 | Vacation | Pending- |
James Rushing Jr. | March 8, 2017 | March 9, 2017 | March 10, 2017 | Vacation | Pending- |
Jeremy Martinez | March 8, 2017 | March 17, 2017 | March 17, 2017 | Vacation | Pending- |
Jeremy Martinez | March 8, 2017 | March 31, 2017 | April 4, 2017 | Vacation | Pending- |
Dan Mazzucca | March 8, 2017 | March 8, 2017 | March 8, 2017 | Vacation | Pending- |
Rayelle McLaughlin | March 6, 2017 | March 24, 2017 | March 27, 2017 | Vacation | Pending- |
Ray Cassel | March 6, 2017 | February 27, 2017 | March 3, 2017 | Vacation | Pending- |
Daniel Ibarra | March 6, 2017 | February 27, 2017 | Vacation | Pending- |
Daniel Ibarra | March 6, 2017 | March 3, 2017 | March 3, 2017 | Vacation | Pending- |
Daniel Ibarra | March 6, 2017 | February 27, 2017 | Sick Time | Pending- |
James Armentrout | March 6, 2017 | February 28, 2017 | March 3, 2017 | Vacation | Pending- |
Dan Mazzucca | March 6, 2017 | March 6, 2017 | March 6, 2017 | Sick Time | Pending- |
Sean Kenny | March 6, 2017 | March 6, 2017 | March 10, 2017 | Bereavement Leave | Pending- |
James Rushing Jr. | February 24, 2017 | February 24, 2017 | Vacation | Pending- |
Daniel Ibarra | February 21, 2017 | February 16, 2017 | February 16, 2017 | Vacation | Pending- |
Daniel Ibarra | February 21, 2017 | February 15, 2017 | February 15, 2017 | Sick Time | Pending- |
Kevin Baker | February 21, 2017 | March 13, 2017 | March 14, 2017 | Vacation | Pending- |
Kevin Baker | February 21, 2017 | March 8, 2017 | March 10, 2017 | Vacation | Pending- |
Daniel Ibarra | February 21, 2017 | February 13, 2017 | February 13, 2017 | Vacation | Pending- |
Aaron Vetack | February 21, 2017 | March 8, 2017 | March 14, 2017 | Vacation | Pending- |
Jeremy Martinez | February 21, 2017 | February 13, 2017 | February 13, 2017 | Sick Time | Approved- |
Lesley Hernandez | February 21, 2017 | February 17, 2017 | February 17, 2017 | Vacation | Approved- |
Sean Kenny | February 17, 2017 | February 16, 2017 | February 17, 2017 | Unpaid | Pending- |
Sean Kenny | February 7, 2017 | February 7, 2017 | February 7, 2017 | Sick Time | Pending- |
Dan Mazzucca | February 6, 2017 | February 6, 2017 | February 6, 2017 | Vacation | Pending- |
Dan Mazzucca | February 6, 2017 | February 6, 2017 | February 7, 2017 | Vacation | Pending- |
Daniel Ibarra | February 6, 2017 | January 30, 2017 | Vacation | Pending- |
Jeremy Martinez | February 6, 2017 | January 30, 2017 | January 30, 2017 | Sick Time | Pending- |
Sean Kenny | February 6, 2017 | February 6, 2017 | February 6, 2017 | Sick Time | Pending- |
James Armentrout | February 1, 2017 | January 31, 2017 | February 1, 2017 | Sick Time | Pending- |
Jeremy Martinez | January 30, 2017 | January 27, 2017 | January 27, 2017 | Vacation | Pending- |
Jeremy Martinez | January 30, 2017 | January 23, 2017 | January 23, 2017 | Vacation | Pending- |
James Armentrout | January 30, 2017 | January 30, 2017 | January 31, 2017 | Sick Time | Pending- |
Greg Hill | January 27, 2017 | January 26, 2017 | January 26, 2017 | Vacation | Pending- |
Greg Hill | January 27, 2017 | January 24, 2017 | January 25, 2017 | Sick Time | Pending- |
Dan Mazzucca | January 26, 2017 | January 26, 2017 | Vacation | Pending- |
Jeremy Martinez | January 23, 2017 | January 19, 2017 | Vacation | Pending- |
Jeremy Martinez | January 23, 2017 | January 17, 2017 | Vacation | Pending- |
Rayelle McLaughlin | January 23, 2017 | January 25, 2017 | January 25, 2017 | Vacation | Pending- |
Orlando Ibarra | January 23, 2017 | January 18, 2017 | January 20, 2017 | Sick Time | Pending- |
Daniel Ibarra | January 21, 2017 | January 27, 2017 | January 27, 2017 | Vacation | Pending- |
Dan Mazzucca | January 20, 2017 | January 20, 2017 | January 20, 2017 | Vacation | Pending- |
Orlando Ibarra | January 17, 2017 | January 17, 2017 | January 17, 2017 | Vacation | Pending- |
Jeremy Martinez | January 16, 2017 | January 9, 2017 | January 9, 2017 | Vacation | Pending- |
Bob DeHerrera | December 30, 2016 | December 30, 2016 | December 30, 2016 | Vacation | Pending- |
James Rushing Jr. | December 28, 2016 | December 27, 2016 | December 27, 2016 | Sick Time | Pending- |
James Rushing Jr. | December 28, 2016 | December 29, 2016 | December 30, 2016 | Vacation | Pending- |
James Rushing Jr. | December 28, 2016 | December 27, 2016 | December 28, 2016 | Sick Time | Pending- |
Jeremy Martinez | December 27, 2016 | December 19, 2016 | December 19, 2016 | Vacation | Pending- |
Greg Hill | December 26, 2016 | December 27, 2016 | December 30, 2016 | Vacation | Pending- |
Sean Kenny | December 19, 2016 | December 19, 2016 | December 19, 2016 | Unpaid | Pending- |
Greg Hill | December 19, 2016 | December 15, 2016 | December 15, 2016 | Sick Time | Pending- |
Sean Kenny | December 16, 2016 | December 15, 2016 | December 16, 2016 | Sick Time | Pending- |
James Rushing Jr. | December 14, 2016 | December 15, 2016 | Vacation | Pending- |
Sean Kenny | December 14, 2016 | December 14, 2016 | December 14, 2016 | Sick Time | Pending- |
Orlando Ibarra | December 12, 2016 | December 5, 2016 | December 6, 2016 | Bereavement Leave | Pending- |
Jeremy Martinez | December 13, 2016 | December 5, 2016 | December 5, 2016 | Sick Time | Pending- |
Daniel Ibarra | December 12, 2016 | December 7, 2016 | December 9, 2016 | Vacation | Pending- |
Daniel Ibarra | December 12, 2016 | December 5, 2016 | December 6, 2016 | Bereavement Leave | Pending- |
Sean Kenny | December 13, 2016 | December 13, 2016 | December 13, 2016 | Sick Time | Pending- |
James Rushing Jr. | December 8, 2016 | December 9, 2016 | December 9, 2016 | Vacation | Approved- |
Dan Mazzucca | December 4, 2016 | December 5, 2016 | December 5, 2016 | Sick Time | Approved- |
Dan Mazzucca | December 8, 2016 | December 7, 2016 | December 7, 2016 | Sick Time | Approved- |
Dan Mazzucca | December 8, 2016 | December 8, 2016 | December 8, 2016 | Unpaid | Approved- |
Daniel Ibarra | December 2, 2016 | November 28, 2016 | December 2, 2016 | Bereavement Leave | Pending- |
Orlando Ibarra | December 2, 2016 | November 28, 2016 | December 2, 2016 | Bereavement Leave | Pending- |
Orlando Ibarra | November 22, 2016 | December 22, 2016 | January 6, 2017 | Vacation | Pending- |
Greg Hill | November 19, 2016 | November 17, 2016 | November 18, 2016 | Vacation | Not Approved- |
James Rushing Jr. | November 16, 2016 | November 23, 2016 | November 23, 2016 | Vacation | Approved- |
Sean Kenny | November 7, 2016 | November 7, 2016 | November 7, 2016 | Sick Time | Approved- |
James Rushing Jr. | October 13, 2016 | November 21, 2016 | November 23, 2016 | Vacation | Not Approved- |
James Rushing Jr. | October 13, 2016 | November 28, 2016 | November 28, 2016 | Vacation | Not Approved- |
James Rushing Jr. | November 16, 2016 | November 28, 2016 | November 29, 2016 | Vacation | Approved- |
James Rushing Jr. | November 17, 2016 | November 18, 2016 | Vacation | Approved- |
Dan Mazzucca | November 16, 2016 | November 16, 2016 | Unpaid | Pending- |
Daniel Ibarra | November 16, 2016 | November 16, 2016 | Sick Time | Pending- |
Dan Mazzucca | November 4, 2016 | November 4, 2016 | November 4, 2016 | Vacation | Approved- |
Daniel Ibarra | November 1, 2016 | October 27, 2016 | Sick Time | Approved- |
Orlando Ibarra | November 2, 2016 | December 22, 2016 | January 3, 2017 | Vacation | Approved- |
Dan Mazzucca | November 2, 2016 | November 1, 2016 | November 2, 2016 | Sick Time | Approved-
some might be unpaid due to not enough accrued sick pay |
James Rushing | March 10, 2015 | March 10, 2015 | Sick Time | Approved- |
James Rushing | March 10, 2015 | March 9, 2015 | March 9, 2015 | Sick Time | Not Approved- |
James Rushing | March 10, 2015 | March 11, 2015 | March 11, 2015 | Sick Time | Approved- |
Bob Pritekel | June 22, 2014 | May 13, 2015 | May 18, 2015 | Vacation | Approved- |